1 / 5
| Model NO. | yc-fgd |
| Light Source | LED Lamp |
| Lamp Body Material | Aluminum |
| Light Type | Solar |
| Color Temperature | Cool White |
| Power | 100W |
| Illumination Time | 12h |
| Cell Type | Ni-Cd Battery |
| Charging Time (H) | 6 |
| Usage | Garden, Street |
| IP Rating | IP65 |
| Certification | CE, RoHS |
| Voltage | 12/24V |
| With Light Source | With Light Source |
| Wat | 60W |
| Body Size | 235*350mm |
| LED Qty | 147PCS |
| Remote Distance | 10m |
| Charge Time | 5-6 Hours |
| Waterproof | IP67 |
| Lighting Time | 12 Hours |
| Function | Half /All Lighting |
| Trademark | YC |
| Origin | China |
| HS Code | 9405409000 |
| Production Capacity | 50000 / Month |
| Package Size | 52.00cm * 38.00cm * 50.00cm |
| Package Gross Weight | 15.000kg |
The IP66 Waterproof Garden Road Solar Powered Outdoor Lamp LED Solar Panel Flood Light is one of the most popular options for outdoor security. It is highly effective for commercial locations and can be configured to automatically turn on at dusk and turn off at dawn, or easily managed via remote control.
| Power | Body Size (mm) | Solar Panel | LED Source | Battery | Charge Time | Function |
|---|---|---|---|---|---|---|
| 40W | 131*147 | 6V/3W | SMD2835 | LFP Battery 2500mAh | 4-6 h | Light + Timer Control |
| 60W | 185*160 | 270*180 6W | SMD2835 | LFP Battery 32650-4500mAh | 4-6 h | Light + Timer Control |
| 100W | 235*200 | 350*235 8W | SMD2835 | LFP Battery 32650-5000mAh | 4-6 h | Light + Timer Control |
| 150W | 265*225 | 350*280 12W | SMD2835 | LFP Battery 32650-5000mAh*2 | 4-6 h | Light + Timer Control |
| 200W | 315*260 | 350*420 18W | SMD2835 | LFP Battery 32650-5000mAh*3 | 4-6 h | Light + Timer Control |
100% T/T, Western Union, or PayPal.
Widely utilized in outdoor spaces, parking lots, billboards, sports arenas (such as soccer fields, tennis courts), building exteriors, amusement parks, airports, bridges, tunnels, and related scenarios.